CT-1000B CNC
Heavy Duty CNC Lathe
Model:
CT-1000B CNC
Center distance:
1.5/2/3/4 m
Swing over bed:
Φ1000 mm
Spindle speed:
10-90; 20-180; 40-320; 80-630 rpm
Spindle bore:
Φ104 mm
Techmax CT-series CNC lathe (Economic value model) is designed to provide stable performance and high profit. Free to choose single workpiece processing or working with bar feeder to do machining automatically and continuously
CNC SystemFANUC, SIEMENS, FAGOR, MITSUBISHI, GSK cnc controllers are available according to personal habits. | ||
Hydraulic Chuck (Option)3-jaw manual chuck or Taiwan hydraulic chuck(option) is available. This 3-Jaw hydraulic chuck provides excellent workholding capacity. It features industry-standard serrated jaws, and including all necessary adapters and tooling required for installation and operation. |
TurretsHigh productivity due the 4-way automatic tool changer as standard. 6-station/8-station tool changer (option) are available, which provides super-rigid mounting of turning tools and boring bars. | ||
Hydraulic Tailstock (Option)Auto chip conveyor (option) is available to remove the chips from the machine quickly. The conveyor can be activated via M-code, or directly from the control pendant, and there are settings to control the interval and duration of the conveyor cycle for automatic operation. | ||
High Rigid TailstockThe tailstock, made of top quality, has a rigid construction, vibration absorbing and can easily travel along the bed guideways. A lead screw, driven by hand wheel, allows axial movement of the quill on a 120 mm maximum travel. It can be set eccentrically with max. ±13 mm for cutting. | ||
Auto Bar Feeder (Option)Free to choose single workpiece processing or working with auto bar feeder to do machining automatically and continuously. Convenient parameters setting without need of any program modification. Length of remnant can be set as desired. Self detection for abnormal motions and is displayed on LCD. | ||
Model | CT-630 CNC | CT-800 CNC | CT-910B CNC | CT-1000B CNC |
CAPACITY: | ||||
Swing over bed | Φ630 mm | Φ800 mm | Φ910 mm | Φ1000 mm |
Swing over cross slide | Φ360 mm | Φ500 mm | Φ530 mm | Φ620 mm |
Distance between centers | 1000/1500/2000/3000/4000 mm | 1000/1500/2000/3000/4000 mm | 1500/2000/3000/4000 mm | 1500/2000/3000/4000 mm |
900/1400/1900/2900/3900 mm | 900/1400/1900/2900/3900 mm | 1350/1850/2850/3850 mm | ||
Manual chuck dia. | 12" (305); 15" (380) /(mm) | 12" (305); 15" (380) /(mm) | 15" (380) /(mm) | 15" (380) /(mm) |
Hydraulic chuck dia. | 12" (305); 15" (380) /(mm) | 12" (305); 15" (380) /(mm) | 15" (380) /(mm) | 15" (380) /(mm) |
TRAVEL: | ||||
Cross slide travel (X-axis) | 440 mm | 500 mm | 520 mm | 520 mm |
Longitudinal travel (Z-axis) | 1000/1500/2000/3000/4000 mm | 1000/1500/2000/3000/4000 mm | 1500/2000/3000/4000 mm | 1500/2000/3000/4000 mm |
X/Z-axis guide rails | sliding type | sliding type | sliding type | sliding type |
Bed width | 560 mm | 560 mm | 600 mm | 600 mm |
SPINDLE: | ||||
Spindle speed | 40-90; 60-120; 120-360; 300-1000 rpm | 40-105; 80-205; 195-500; 385-1000 rpm | 10-90; 20-180; 40-320; 80-630 rpm | 10-90; 20-180; 40-320; 80-630 rpm |
Spindle step | 4 steps | 4 steps | 4 steps | 4 steps |
Spindle taper | D11/1:20 | D11/1:20 | D11/120 1:20 | D11/120 1:20 |
Spindle bore | Φ104 mm | Φ104 mm | Φ104 mm | Φ104 mm |
TOOL: | ||||
Tool station number | 4; 6; 8; 12 pcs | 4; 6; 8; 12 pcs | 4; 6; 8; 12 pcs | 4; 6; 8; 12 pcs |
Tool section size | 40×40 mm | 40×40 mm | 40×40 mm | 40×40 mm |
TAIL STOCK: | ||||
Tailstock quill taper | МK-6 | МK-6 | МK-5 | МK-6 |
Tailstock quill diameter | Φ100 mm | Φ100 mm | Φ100 mm | Φ100 mm |
Tailstock quill travel | 230 mm | 230 mm | 250 mm | 250 mm |
SPEED: | ||||
X/Z-axis rapid traverse | 8/10 m/min | 8/10 m/min | 8/10 m/min | 8 / 10 m/min |
COOLANT: | ||||
Coolant pump power | 0.37 kw | 0.37 kw | 0.37 kw | 0.37 kw |
POWER: | ||||
Main motor power | 11; 15 kw | 11; 15 kw | 15; 18.5 kw | 15; 18.5 kw |
Main motor torque | 72; 98 N.m | 72; 98 N.m | 98; 120 N.m | 98; 120 N.m |
Spindle torque | 1800; 2450 N.m | 1800; 2450 N.m | 2130; 2608 N.m | 2130; 2608 N.m |
DIMENSIONS: | ||||
Overall dimensions (L×W×H) | 3200/3700/4200/5200×1660×1820 mm | 3200/370 /4200/5200×1660×1820 mm | 4200×2000×1930 (length 3 m) mm | 4200×2000×1930 (length 3 m) mm |
Weight approx. | 3480 / 3780 / 4280 / 4780 kg | 3480 / 3780 / 4280 / 4780 kg | 6600 (length 3 m) kg | 6600 (length 3 m) kg |
▪ Siemens 828D controller
▪ Siemens controller with a MPG unit for lathe setting
▪ 4-position automatic tool post
▪ 104mm spindle bore
▪ 3 jaw chuck - 12 inches
▪ Alarm Lamp (3 color status light)
▪ Manual tail stock
▪ Coolant and lubrication system
▪ Heat exchanger for electrical cabinet
▪ LED Work light
▪ Dead Centre
▪ Maintenance tool kit
▪ CNC system Fanuc 0i TF
▪ Shop Turn for Siemens 828D CNC system
▪ 6-12 position tool post
▪ 3-jaw hydraulic chuck - 12/15 inches
▪ Hydraulic tailstock
▪ Fully enclosed cover
▪ Chip conveyor and a chip cart
▪ Other configuration changes are possible as agreed with the client
<< Previous page
Next page >>