Techmax CT-series CNC lathe (Economic value model) is designed to provide stable performance and high profit. Free to choose single workpiece processing or working with bar feeder to do machining automatically and continuously
CNC SystemFANUC, SIEMENS, FAGOR, MITSUBISHI, GSK cnc controllers are available according to personal habits. | ||
Hydraulic Chuck (Option)3-jaw manual chuck or Taiwan hydraulic chuck(option) is available. This 3-Jaw hydraulic chuck provides excellent workholding capacity. It features industry-standard serrated jaws, and including all necessary adapters and tooling required for installation and operation. |
TurretsHigh productivity due the 4-way automatic tool changer as standard. 6-station/8-station tool changer (option) are available, which provides super-rigid mounting of turning tools and boring bars. | ||
Hydraulic Tailstock (Option)Auto chip conveyor (option) is available to remove the chips from the machine quickly. The conveyor can be activated via M-code, or directly from the control pendant, and there are settings to control the interval and duration of the conveyor cycle for automatic operation. | ||
High Rigid TailstockThe tailstock, made of top quality, has a rigid construction, vibration absorbing and can easily travel along the bed guideways. A lead screw, driven by hand wheel, allows axial movement of the quill on a 120 mm maximum travel. It can be set eccentrically with max. ±13 mm for cutting. | ||
Auto Bar Feeder (Option)Free to choose single workpiece processing or working with auto bar feeder to do machining automatically and continuously. Convenient parameters setting without need of any program modification. Length of remnant can be set as desired. Self detection for abnormal motions and is displayed on LCD. | ||
Model | CT-1000 CNC | CT-1250 CNC |
CAPACITY: | ||
Swing over bed | Φ1000 mm | Φ1250 mm |
Swing over cross slide | Φ620 mm | Φ815 mm |
Distance between centers | 1.5/2/3/4/5/6/8/10 M | |
Max. turning length | 1.3/1.8/2.8/3.8/4.8/5.8/7.8/9.8 M | |
Max. workpiece weight | 5000 kg | 5000 kg |
Manual chuck dia. | 24" (600)-40" (1000) /(mm) | 24" (600)-45" (1150) /(mm) |
TRAVEL: | ||
Cross slide travel (X-axis) | 580 mm | 685 mm |
X/Z-axis guide rails | sliding type | sliding type |
Bed width | 755 mm | 755 mm |
X/Z-axis ball screw dia. × thread pitch. accuracy class | Φ50×6. P3/63×12. P4 mm | Φ50×6. P3/63×12. P4 mm |
SPINDLE: | ||
Spindle speed | 2.5-250 rpm | 2.5-250 rpm |
Spindle step | 24 or 2 steps (2.5-34; 20-250) | 24 or 2 steps (2.5-34; 20-250) |
Spindle taper | A2-15 | A2-15 |
Spindle bore | Φ130 mm | Φ130 mm |
Hole diameter (Hydraulic chuck) | Φ205 mm | Φ205 mm |
Draw pipe inner diameter (Hydraulic chuck) | Φ117.5 mm | Φ117.5 mm |
Max. bar diameter (hydraulic chuck) | Φ110 mm | Φ110 mm |
TOOL: | ||
Tool station number | 4; 6; 8; 12 pcs | 4; 6; 8; 12 pcs |
Tool section size | 40×40 mm | 40×40 mm |
TAIL STOCK: | ||
Tailstock quill taper | МK-6 | МK-6 |
Tailstock quill diameter | Φ160 mm | Φ160 mm |
Tailstock quill travel | 300 mm | 300 mm |
SPEED: | ||
X/Z-axis rapid traverse | 5/8 m/min | 5/8 m/min |
COOLANT: | ||
Coolant pump power | 0.37 kw | 0.37 kw |
POWER: | ||
Main motor power | 22; 37 kw | 22; 37 kw |
Main motor torque | 420; 707 N.m | 420; 707 N.m |
Spindle torque | 24705; 41588 N.m | 24705; 41588 N.m |
DIMENSIONS: | ||
Overall dimensions (L×W×H) | 6100×2370×2230 (length 3 m) mm | 6100×2370×2230 (length 3 m) mm |
Weight approx. | 11500 (length 3 m)kg | 12300 kg |
▪ Siemens 828D controller
▪ Siemens controller with a MPG unit for lathe setting
▪ 4-position automatic tool post
▪ 130mm spindle bore
▪ Manual 3 or 4 jaw chuck
▪ Alarm Lamp (3 color status light)
▪ Manual tail stock
▪ Coolant and lubrication system
▪ Heat exchanger for electrical cabinet
▪ LED Work light
▪ Dead Centre
▪ Maintenance tool kit
▪ CNC system Fanuc 0i TF
▪ Shop Turn for Siemens 828D CNC system
▪ 6-12 position tool post
▪ 3-jaw hydraulic chuck - 12/15 inches
▪ Hydraulic tailstock
▪ Chip conveyor and a chip cart
▪ Other configuration changes are possible as agreed with the client
<< Previous page
Next page >>